Managed Services
Tired of system interuptions and unpredictable IT costs? We can help!
Sign up Today for your FREE 30-Day Trial and Network Assessment
Regain control of your Network with New Frontiers Managed Services Solution!
New Frontiers Solutions brings affordable Enterprise Level Support to the SMB market. We understand that small and mid-size businesses are dependent on their IT networks to provide communication, scheduling, sales, project management, and administrative functions and that cost is always a concern. Any interruption of these services results in a loss of productivity and money for your business. NFS can help!
Our highly trained staff partner with your business to provide total or partial IT support. Project Managers and Engineers work hand in hand to honor best practices and offer the highest level of Network support. Whether it is a current issue, predicted issue, project planning, budget support, implementation, or mapping of future goals/needs, New Frontiers Solutions is with you every step of the way.
| Pain Points: | Solutions: | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network Interuptions/Downtime | 24x7x365 Monitoring & Alerts | |||||||||||||||||||||
| Email Delivery Systems Down | Remote Desktop Management & Support | |||||||||||||||||||||
| Service Provider Response Times | Rapid Response to Problem Resolution | |||||||||||||||||||||
| Unexpected Expense/High Costs | Predictable Flat Monthly Rate Solutions | |||||||||||||||||||||
| Security Breaches | Restricted File Access Alerts | |||||||||||||||||||||
| Disaster Recovery Concerns |
| Pain Points: | Solutions: |
|---|---|
| Network Interuptions/Downtime | 24x7x365 Monitoring & Alerts |
| Email Delivery Systems Down | Remote Desktop Management & Support |
| Service Provider Response Times | Rapid Response to Problem Resolution |
| Unexpected Expense/High Costs | Predictable Flat Monthly Rate Solutions |
| Security Breaches | Restricted File Access Alerts |
| Disaster Recovery Concerns | Easily Identify infrastructure Weaknesses |
| Patch Management | Automated Patch Management |
| Spam | Spam Filtering Services |
| Employee Web Access | Web Filtering Solutions |
| Growth Management | Quarterly Business Reviews/Projections |





